Liste des taxons

IndexNomDescription complèteNombre d'illustrations
1. Amburana cearensis (Allemão) A.C.Smith 100% 0
2. Alexa grandiflora Ducke 100% 0
3. Anacardium spruceanum Benth. ex Engl. 100% 0
4. Andira coriacea Pulle 100% 0
5. Aniba canelilla (Kunth) Mez 100% 0
6. Apuleia leiocarpa (Vogel) J.F.Macbr. 100% 0
7. Aspidosperma album (Vahl) Benoist ex Pichon 100% 0
8. Aspidosperma vargasii A.DC. 100% 0
9. Astronium lecointei Ducke 100% 0
10. Bagassa guianensis Aubl. 100% 0
11. Bertholletia excelsa Bonpl. 100% 0
12. Bixa arborea Huber 100% 0
13. Brosimum rubescens Taub. 100% 0
14. Brosimum utile (Kunth) Oken ex J.Presl 100% 0
15. Buchenavia grandis Ducke 100% 0
16. Calophyllum brasiliense Cambess. 100% 0
17. Calycophyllum spruceanum (Benth.) Hook. f. ex K. Schum. 100% 0
18. Carapa guianensis Aubl. 100% 0
19. Caryocar villosum (Aubl.) Pers. 100% 0
20. Cedrela odorata L. 100% 0
21. Cedrelinga cateniformis (Ducke) Ducke 100% 0
22. Ceiba insignis (Kunth) P.E.Gibbs & Semir 100% 0
23. Ceiba samauma K.Schum. 100% 0
24. Centrolobium paraense Tul. 100% 0
25. Chimarrhis turbinata DC. 100% 0
26. Chrysophyllum lucentifolium subsp. pachycarpum Pires & T.D.Penn. 100% 0
27. Clarisia racemosa Ruiz & Pavon 100% 0
28. Copaifera multijuga Hayne 100% 0
29. Cordia goeldiana Huber 100% 0
30. Couma macrocarpa Barb.Rodr. 100% 0
31. Couratari multiflora (Sm.) Eyma 100% 0
32. Couroupita subsessilis Pilg. 100% 0
33. Dalbergia spruceana (Benth.) Benth. 100% 0
34. Dendrobangia boliviana Rusby 100% 0
35. Dialium guianense (Aubl.) Sandwith 100% 0
36. Dicorynia guianensis Amshoff 100% 0
37. Dinizia excelsa Ducke 100% 0
38. Diplotropis purpurea (Rich.) Amshoff 100% 0
39. Dipteryx odorata (Aubl.) Willd. 100% 0
40. Enterolobium maximum Ducke 100% 0
41. Enterolobium schomburgkii (Benth.) Benth. 100% 0
42. Erisma uncinatum Warm. 100% 0
43. Eschweilera coriacea (DC.) S.A.Mori 100% 0
44. Euplassa pinnata (Lam.) I.M. Johnst. 100% 0
45. Euxylophora paraensis Huber 100% 0
46. Genipa americana L. 100% 0
47. Glycydendron amazonicum Ducke 100% 0
48. Goupia glabra Aubl. 100% 0
49. Guarea guidonia (L.) Sleumer 100% 0
50. Hevea brasiliensis (Willd. ex A. Juss.) Müll. Arg. 100% 0
51. Humiria balsamifera Aubl. 100% 0
52. Hura crepitans L. 100% 0
53. Hieronyma alchorneoides Allemão 100% 0
54. Hymenaea parvifolia Huber 100% 0
55. Hymenolobium excelsum Ducke 100% 0
56. Inga alba (Sw.)Willd. 100% 0
57. Iryanthera laevis Markgr. 100% 0
58. Jacaranda copaia (Aubl.) D.Don 100% 0
59. Laetia procera (Poepp.) Eichler 100% 0
60. Lecythis pisonis Cambess. 100% 0
61. Licaria chrysophylla (Meisn.) Kosterm. 100% 0
62. Manilkara bidentata (A.DC.) A.Chev. 100% 0
63. Maquira coriacea (H. Karst.) C.C. Berg 100% 0
64. Martiodendron parviflorum (Amshoff) R. Koeppen 100% 0
65. Mezilaurus itauba (Meisn.) Taub. ex Mez 100% 0
66. Micropholis melinoniana Pierre 100% 0
67. Minquartia guianensis Aubl. 100% 0
68. Mora paraensis (Ducke) Ducke 100% 0
69. Ochroma pyramidale (Cav. Ex Lam) Urb. 100% 0
70. Ocotea schomburgkiana (Nees) Mez 100% 0
71. Onychopetalum amazonicum R.E.Fr. 100% 0
72. Ormosia paraensis Ducke 100% 0
73. Parahancornia fasciculata (Lam.) Benoist 100% 0
74. Parkia pendula (Willd.) Benth. ex Walp. 100% 0
75. Peltogyne venosa (Vahl) Benth. 100% 0
76. Platonia insignis Mart. 100% 0
77. Platymiscium trinitatis Benth. 100% 0
78. Pourouma guianensis Aubl. 100% 0
79. Protium tenuifolium (Engl.) Engl. 100% 0
80. Pseudopiptadenia suaveolens (Miq.) J.W. Grimes 100% 0
81. Qualea paraensis Ducke 100% 0
82. Recordoxylon speciosum (Benoist) Gazel ex Barneby 100% 0
83. Annona exsucca DC. 100% 0
84. Roupala montana Aubl. 100% 0
85. Ruizterania albiflora (Warm.) Marc.-Berti 100% 0
86. Sapium glandulosum (L.) Morong 100% 0
87. Schefflera morototoni (Aubl.) Maguire, Steyerm. & Frodin 100% 0
88. Schizolobium parahyba (Vell.) S.F. Blake 100% 0
89. Scleronema micranthum (Ducke) Ducke 100% 0
90. Sextonia rubra (Mez) van der Werff 100% 0
91. Simarouba amara Aubl. 100% 0
92. Simira ecuadoriensis (Standl.) Steyerm. 100% 0
93. Spondias mombin L. 100% 0
94. Sterculia apetala (Jacq.) H.Karst. 100% 0
95. Swartzia leptopetala Benth. 100% 0
96. Swietenia macrophylla King 100% 0
97. Symphonia globulifera L.f. 100% 0
98. Tabebuia serratifolia (Vahl) G. Nicholson 100% 0
99. Tachigali paniculata Aubl. 100% 0
100. Tapirira guianensis Aubl. 100% 0
101. Terminalia amazonia (J.F. Gmel.) Exell 100% 0
102. Tetragastris altissima (Aubl.) Swart 100% 0
103. Trattinnickia lawrancei Standl. ex Swart 100% 0
104. Triplaris weigeltiana (Rchb.) Kuntze 100% 0
105. Vantanea paraensis Ducke 100% 0
106. Vatairea paraensis Ducke 100% 0
107. Virola sebifera Aubl. 100% 0
108. Vochysia surinamensis Stafleu 100% 0
109. Vouacapoua americana Aubl. 100% 0
110. Zygia racemosa (Ducke) Barneby & J.W. Grimes 100% 0